How to buy
Nutritional information
| Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1709 | |
| Energy (kcal) | 402 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 100 | |
| Of which sugars (g) | 100 | |
| Protein (g) | 0.5 | |
| Salt (g) | 0.013 |
| Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1709 | |
| Energy (kcal) | 402 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 100 | |
| Of which sugars (g) | 100 | |
| Protein (g) | 0.5 | |
| Salt (g) | 0.013 |
View all products